29 cards, 4 with a $0 annual fee. Pay the fee with the card, get it back as a statement credit.
| Card | Annual fee | Pays for | Credit | How often | Notes / source |
|---|---|---|---|---|---|
| Arvest Cobalt Visa Signature Arvest | $0 | PreCheckGlobal Entry | up to $120 | 4 yrs | source |
| Fidelity Rewards Visa Signature Fidelity | $0 | PreCheckGlobal Entry | up to $100 | 4 yrs | Paid as up to 10,000 points, not a statement credit source |
| Truist Enjoy Travel Truist | $0 | PreCheckGlobal Entry | up to $85 | 4 yrs | source |
| U.S. Bank Altitude Connect Visa Signature U.S. Bank | $0 | PreCheckGlobal Entry | up to $100 | 4 yrs | source |
| Bank of America Premium Rewards Bank of America | $95 | PreCheckGlobal Entry | up to $100 | 4 yrs | source |
| Capital One Venture Rewards Capital One | $95 | PreCheckGlobal Entry | up to $120 | 4 yrs | source |
| Chase Sapphire Preferred Chase | $95 | PreCheckGlobal EntryNEXUS | up to $120 | 4 yrs | source |
| Navy Federal Flagship Premier Visa Signature Navy Federal | $95 | PreCheckGlobal Entry | up to $120 | 4 yrs | source |
| PenFed Pathfinder Rewards Visa Signature PenFed | $95 | PreCheckGlobal Entry | up to $120 | 4 yrs | source |
| Truist Enjoy Beyond Truist | $95 | PreCheckGlobal Entry | up to $120 | 4 yrs | source |
| Choice Privileges Select Mastercard Wells Fargo | $95 | PreCheckGlobal Entry | up to $120 | 4 yrs | source |
| One Key+ Card Wells Fargo | $99 | PreCheckGlobal Entry | up to $120 | 4 yrs | source |
| IHG One Rewards Premier Chase | $150 | PreCheckGlobal Entry | up to $120 | 4 yrs | source |
| United Explorer Card Chase | $0 intro first year, then $150 | PreCheckGlobal EntryNEXUS | up to $120 | 4 yrs | source |
| Chase Aeroplan Card Chase | $195 | PreCheckGlobal EntryNEXUS | up to $120 | 4 yrs | source |
| Capital One Venture X Rewards Capital One | $395 | PreCheckGlobal Entry | up to $120 | 4 yrs | source |
| Citi / AAdvantage Globe Mastercard Citi | $350 | PreCheckGlobal Entry | up to $120 | 4 yrs | source |
| Delta SkyMiles Platinum Amex American Express | $350 | PreCheckGlobal Entry | up to $120 | 4 yrs | source |
| United Quest Card Chase | $350 | PreCheckGlobal EntryNEXUS | up to $120 | 4 yrs | source |
| Citi Strata Elite Citi | $595 | PreCheckGlobal Entry | up to $120 | 4 yrs | source |
| Delta SkyMiles Reserve Amex American Express | $650 | PreCheckGlobal Entry | up to $120 | 4 yrs | source |
| Marriott Bonvoy Brilliant Amex American Express | $650 | PreCheckGlobal Entry | up to $120 | 4 yrs | source |
| Citi / AAdvantage Executive Mastercard Citi | $695 | PreCheckGlobal Entry | up to $120 | 4 yrs | source |
| United Club Card Chase | $695 | PreCheckGlobal EntryNEXUS | up to $120 | 4 yrs | source |
| Chase Sapphire Reserve Chase | $795 | PreCheckGlobal EntryNEXUS | up to $120 | 4 yrs | source |
| Amex Platinum Card American Express | $895 | PreCheckGlobal EntryCLEAR+ $219/yr | up to $120 | 4–4.5 yrs | PreCheck credit is $85 every 4.5 yrs; Global Entry $120 every 4 yrs source |
| Amex Business Platinum Card American Express | — | PreCheckGlobal EntryCLEAR+ $219/yr | up to $120 | 4 yrs | Global Entry/PreCheck credit per cardsandpoints.com source |
| Amex (Classic) Green Card American Express | — | CLEAR+ $219/yr | — | — | source |
| Hilton Honors Amex Aspire American Express | — | CLEAR+ $219/yr | — | — | source |
Pay the application fee with the card itself; the credit posts as a statement credit (Fidelity pays in points). Most cards reset every 4 years, Amex PreCheck every 4.5. Fees and credits from NerdWallet’s Nov 2026 list and Traveling for Miles (CLEAR credits), checked 2026-11-11. “—” = annual fee not in our sources; check the issuer.
One short email when a fee changes, a card adds or drops a PreCheck, Global Entry or CLEAR credit, or there's a deal worth grabbing. No spam, unsubscribe anytime.