PreCheck, Global Entry or CLEAR? Tell us how you fly and which cards you carry. We’ll tell you what to get, what it costs per flight, and which card pays the fee.
Build my plan Cards that payTell us how you fly and which cards you carry. We’ll tell you what to get and how to pay $0 for it.
They stack. PreCheck is the faster security lane, CLEAR+ skips the ID check line, Global Entry skips the customs line when you come home.
| TSA PreCheck | Global Entry | CLEAR+ | |
|---|---|---|---|
| What it skips | Standard security: shoes, belt, light jacket stay on; laptop and liquids stay in the bag | Customs/passport line coming back to the U.S. + everything PreCheck does | The ID-check line before security (uses your face). Not a security lane by itself |
| Cost | $79.75–$85 / 5 yrs | $120 / 5 yrs | $219 / yr |
| Where | U.S. airports with PreCheck lanes | Arrivals at Global Entry airports + PreCheck lanes | 67 U.S. airports |
| Kids | 17 and under free with you on the same reservation | Under 18: $0 fee, but each child needs their own membership | 17 and under free with a member |
| Interview | Short in-person appointment | Interview at an enrollment center (or Enrollment on Arrival) | Sign up at an airport CLEAR pod |
| Best for | Domestic-only flyers | Anyone who leaves the country even once in 5 years | Frequent flyers at busy CLEAR airports, or anyone whose card pays for it |
Official prices, checked 2026-11-11. Government programs last 5 years; CLEAR+ renews every year.
5 years, new enrollment through IDEMIA (cheapest). Telos $85.00, CLEAR $84.95. Online renewal from $58.75. Kids 17 and under ride along free on the same reservation. TSA
5 years. Includes TSA PreCheck plus fast customs coming home. Under-18s pay $0 when a parent is a member or applies with them. CBP
5 years each. NEXUS for U.S.–Canada, SENTRI for the U.S.–Mexico land border. Same $120 fee as Global Entry since Oct 1, 2024. CBP NEXUS · SENTRI
Add up to 3 adults at $125 each; kids 17 and under free with you. Military and government: $125/yr. At 67 U.S. airports. CLEAR
29 cards that reimburse TSA PreCheck, Global Entry, NEXUS or CLEAR+. Filter for $0-fee cards or the ones that cover the full $120.
| Card | Annual fee | Pays for | Credit | How often | Notes / source |
|---|---|---|---|---|---|
| Arvest Cobalt Visa Signature Arvest | $0 | PreCheckGlobal Entry | up to $120 | 4 yrs | source |
| Fidelity Rewards Visa Signature Fidelity | $0 | PreCheckGlobal Entry | up to $100 | 4 yrs | Paid as up to 10,000 points, not a statement credit source |
| Truist Enjoy Travel Truist | $0 | PreCheckGlobal Entry | up to $85 | 4 yrs | source |
| U.S. Bank Altitude Connect Visa Signature U.S. Bank | $0 | PreCheckGlobal Entry | up to $100 | 4 yrs | source |
| Bank of America Premium Rewards Bank of America | $95 | PreCheckGlobal Entry | up to $100 | 4 yrs | source |
| Capital One Venture Rewards Capital One | $95 | PreCheckGlobal Entry | up to $120 | 4 yrs | source |
| Chase Sapphire Preferred Chase | $95 | PreCheckGlobal EntryNEXUS | up to $120 | 4 yrs | source |
| Navy Federal Flagship Premier Visa Signature Navy Federal | $95 | PreCheckGlobal Entry | up to $120 | 4 yrs | source |
| PenFed Pathfinder Rewards Visa Signature PenFed | $95 | PreCheckGlobal Entry | up to $120 | 4 yrs | source |
| Truist Enjoy Beyond Truist | $95 | PreCheckGlobal Entry | up to $120 | 4 yrs | source |
| Choice Privileges Select Mastercard Wells Fargo | $95 | PreCheckGlobal Entry | up to $120 | 4 yrs | source |
| One Key+ Card Wells Fargo | $99 | PreCheckGlobal Entry | up to $120 | 4 yrs | source |
| IHG One Rewards Premier Chase | $150 | PreCheckGlobal Entry | up to $120 | 4 yrs | source |
| United Explorer Card Chase | $0 intro first year, then $150 | PreCheckGlobal EntryNEXUS | up to $120 | 4 yrs | source |
| Chase Aeroplan Card Chase | $195 | PreCheckGlobal EntryNEXUS | up to $120 | 4 yrs | source |
| Capital One Venture X Rewards Capital One | $395 | PreCheckGlobal Entry | up to $120 | 4 yrs | source |
| Citi / AAdvantage Globe Mastercard Citi | $350 | PreCheckGlobal Entry | up to $120 | 4 yrs | source |
| Delta SkyMiles Platinum Amex American Express | $350 | PreCheckGlobal Entry | up to $120 | 4 yrs | source |
| United Quest Card Chase | $350 | PreCheckGlobal EntryNEXUS | up to $120 | 4 yrs | source |
| Citi Strata Elite Citi | $595 | PreCheckGlobal Entry | up to $120 | 4 yrs | source |
| Delta SkyMiles Reserve Amex American Express | $650 | PreCheckGlobal Entry | up to $120 | 4 yrs | source |
| Marriott Bonvoy Brilliant Amex American Express | $650 | PreCheckGlobal Entry | up to $120 | 4 yrs | source |
| Citi / AAdvantage Executive Mastercard Citi | $695 | PreCheckGlobal Entry | up to $120 | 4 yrs | source |
| United Club Card Chase | $695 | PreCheckGlobal EntryNEXUS | up to $120 | 4 yrs | source |
| Chase Sapphire Reserve Chase | $795 | PreCheckGlobal EntryNEXUS | up to $120 | 4 yrs | source |
| Amex Platinum Card American Express | $895 | PreCheckGlobal EntryCLEAR+ $219/yr | up to $120 | 4–4.5 yrs | PreCheck credit is $85 every 4.5 yrs; Global Entry $120 every 4 yrs source |
| Amex Business Platinum Card American Express | — | PreCheckGlobal EntryCLEAR+ $219/yr | up to $120 | 4 yrs | Global Entry/PreCheck credit per cardsandpoints.com source |
| Amex (Classic) Green Card American Express | — | CLEAR+ $219/yr | — | — | source |
| Hilton Honors Amex Aspire American Express | — | CLEAR+ $219/yr | — | — | source |
Pay the application fee with the card itself; the credit posts as a statement credit (Fidelity pays in points). Most cards reset every 4 years, Amex PreCheck every 4.5. Fees and credits from NerdWallet’s Nov 2026 list and Traveling for Miles (CLEAR credits), checked 2026-11-11. “—” = annual fee not in our sources; check the issuer.
CLEAR+ only helps if your airport has it. 67 airports today, 6 in Florida.
From CLEAR’s location list, checked 2026-11-11. Lanes, hours and terminals vary; check CLEAR lane status before you fly.
If you leave the U.S. even once in five years, get Global Entry: it costs $120 vs $79.75 for PreCheck and includes PreCheck. If a credit card pays the fee, always take Global Entry since it covers more.
CLEAR+ ($219/yr) skips the ID line, PreCheck skips the slow security lane; together they are the fastest. It pays off for frequent flyers at busy CLEAR airports, or for free if you hold a card with a CLEAR+ credit such as the Amex Platinum.
Per NerdWallet’s November 2026 list: Arvest Cobalt (up to $120), U.S. Bank Altitude Connect (up to $100), Fidelity Rewards (up to $100 in points) and Truist Enjoy Travel (up to $85).
Pay the application fee with the card that has the benefit. The issuer posts a statement credit within a few weeks. Most cards give it once every 4 years.
Yes. CLEAR’s location list includes Orlando (MCO), Miami (MIA), Tampa (TPA), Fort Lauderdale (FLL), Palm Beach (PBI) and Sarasota (SRQ), checked 2026-11-11.
One short email when a fee changes, a card adds or drops a PreCheck, Global Entry or CLEAR credit, or there's a deal worth grabbing. No spam, unsubscribe anytime.